Specification |
||
Model | R1 Basic | R1 ProMax |
Wheel Size | 8.5 | 10 |
Power | 350W | 500W |
Votage | 36V | 36V |
Battery Capacity | 7.8Ah(280Wh) | 10.4Ah (374Wh) |
Charger specifications | 42V 1.5A | 42V 2A |
Charging Time | 5-6h | 5-6h |
Top Speed | 25km/h | 25km/h |
ECO Speed | 15 km/h | 15 km/h |
Distance Per Charge (15km/h Cruising, Pneumatic tire, 75kg) |
30 – 35 km | 40 – 45 km |
Gradability | 20% | 20% |
Clearance | 105mm | 113mm |
Scooter Size | 1063*183*1198mm | 1063*183*1198mm |
Folding Size | 1063*183*428mm | 1063*183*428mm |
Package Size | 1080*200*460mm | 1080*200*460mm |
Net Weight | 15.05 kg | 15.9 kg |
Gross Weight | 17.8 kg | 18.6kg |
Max loading | 100KG | 100KG |
Waterproof: | IPX5 | |
Charging method: | Solar charging / City electricity |
Electric Scooter
Lirpe R1 ProMax Electric Scooter
$599.99
Specification |
||
Model | R1 Basic | R1 ProMax |
Wheel Size | 8.5 | 10 |
Power | 350W | 500W |
Votage | 36V | 36V |
Battery Capacity | 7.8Ah(280Wh) | 10.4Ah (374Wh) |
Charger specifications | 42V 1.5A | 42V 2A |
Charging Time | 5-6h | 5-6h |
Top Speed | 25km/h | 25km/h |
ECO Speed | 15 km/h | 15 km/h |
Distance Per Charge (15km/h Cruising, Pneumatic tire, 75kg) |
30 – 35 km | 40 – 45 km |
Gradability | 20% | 20% |
Clearance | 105mm | 113mm |
Scooter Size | 1063*183*1198mm | 1063*183*1198mm |
Folding Size | 1063*183*428mm | 1063*183*428mm |
Package Size | 1080*200*460mm | 1080*200*460mm |
Net Weight | 15.05 kg | 15.9 kg |
Gross Weight | 17.8 kg | 18.6kg |
Max loading | 100KG | 100KG |
Waterproof: | IPX5 | |
Charging method: | Solar charging / City electricity |
Reviews
There are no reviews yet.